Trade size | Brokerage (inc. GST) |
---|---|
Up to $1,000 | $9.95 |
$1,000.01 - $5,000 | $14.95 |
$5,000.01 - $20,000.00 | $19.95 |
Over $20,000.00 | 0.11% of trade value |
Over the phone | $59.95 or 0.55% of trade value (whichever is greater) |
Balance | Rate |
---|---|
$0 - $1,000,000 | 4.50% p.a.^ |
$1,000,000 + | 4.35% p.a. |
^Rates are variable and apply to balances up to $1,000,000. On higher balances lower interest rates will apply to the total balance. |
The Target Market Determination for this product is available at nab.com.au/tmd
Fee type | Trade size | Brokerage (inc. GST) |
---|---|---|
Online trading | Up to $1,000 | $9.95 |
$1,000.01 - $5,000 | $14.95 | |
$5,000.01 - $20,000.00 | $19.95 | |
Over $20,000.00 | 0.11% of trade value | |
Over the phone | $59.95 or 0.55% of trade value (whichever is greater) | |
Custody fee | Nil | |
Exchange rate | ||
All currencies | International trades will incur a foreign exchange conversion spread of between 0.50% to 0.80% of the trade transaction value. Buy orders will also incur an additional 1.5% buffer from the time of order placement as a protection against currency movements. Any excess buffer will be unlocked on order execution. |
This is subject to change at any time. For more details on fees and charges refer to the nabtrade Financial Services Guide (PDF 604KB).
Explore rates and fees for other nabtrade investments and services.
Market | Exchange | Fee |
---|---|---|
Germany | Xetra | None |
Hong Kong | Stock Exchange of Hong Kong (HKEx) | 0.0027% - Transaction levy |
0.005% - Trading fee | ||
0.1% - Stamp duty | ||
UK | London Stock Exchange | Stamp duty of 0.5% may apply to buy trades^ |
US | NYSE, NASDAQ & AMEX | All sell trades are liable for SEC fees. Current fee is 0.0000229% on the consideration of the sell trade. |
There may be additional charges depending on the exchange being traded on and the type of investment. These are in addition to the brokerage charge. Note: these fees may change from time to time. ^May be subject to additional local exchange fees. |
Balance | Rate |
---|---|
$0 - $99,999.99 | 0.50% p.a. |
$100,000 - $249,999.99 | 0.75% p.a. |
$250,000 - $999,999.99 | 1.25% p.a. |
$1,000,000 or more | 1.85% p.a. |
The Target Market Determination for this product is available at nab.com.au/tmd |
Type of trade | Fee or brokerage | Amount |
---|---|---|
Online trading (transaction size) | Up to and including $10,000 | $34.95 |
Above $10,001 | 0.35% of trade value | |
Over the phone | All | $49.95 or 0.55% of trade value (whichever is greater) |
ASX Clear transaction fee (equity options) | ETO Single Stock 1 | $0.06 per contract |
ETO Single Stock 2 | $0.10 per contract | |
ETO Single Stock 3 | $0.13 per contract | |
ETO Single Stock 4 | $0.21 per contract | |
ETO Single Stock 5 | $0.31 per contract | |
Equity Trade from option exercise of assignment | $59.95 or 0.11% of trade value (whichever is greater) | |
ASX Clear transaction, exercise or assignment fee (index options) | $0.35 per contract + GST | |
ASX Clear exercise or assignment fee (equity options) | $0.05 per contract + GST | |
The Target Market Determination for this product is available at nab.com.au/tmd |
Balance | Variable rate p.a. | Fixed rate (1 yr p.a.) - Interest yearly in advance | Fixed rate (1 yr p.a.) - Interest monthly in arrears |
---|---|---|---|
Less than $250,000 | 9.00% | 8.50% | 8.57% |
$250,000 - less than $500,000 | 8.75% | 8.30% | 8.37% |
$500,000 - less than $1.0m | 8.65% | 8.10% | 8.17% |
$1.0m & above | 8.50% | 7.90% | 7.97% |
Download all interest rates (PDF, 96KB). Interest rates effective from 14 October 2024. Fixed rates apply to new loans only.
Margin lenders
NAB Equity Lending - Standard charges apply for online and over the phone. Refer to our Equities table above.
Third-party margin lenders - Over the phone trades only. Standard phone rates apply, plus an additional $11 administration fee per trade.
Learn more about additional platform subscriptions.
Subscriptions | Monthly charges (GST inclusive) |
---|---|
Service level - Bronze, Silver and Gold | No charge |
Service level - Platinum | $19.95 or no charge if qualification met# |
Service level - Platinum + IRESS ViewPoint | $59.95 or no charge if qualification met# |
Morningstar Premium Research | $35.00 |
# Qualification based on our service level qualification criteria. See our Service Packages page for details on qualification criteria for each service level. |
Alert credits | |
---|---|
Email alert | 1 alert credit~ |
SMS alert | 2 alert credits |
Credit alert bundles | 100 alerts = $11 |
200 alerts = $22 | |
300 alerts = $33 | |
~ One alert credit costs $0.11 | |
Free alert offer: Stay up to date with your portfolio with free email and SMS alerts for all nabtrade customers from 1 October 2018 to 30 September 2021. Read our FAQs to learn how to set up alerts. |
Find out more about our additional services.
Shares | Price (GST inclusive unless otherwise stated) |
---|---|
Conditional orders | No charge |
SRN sale | $59.95 or 0.11% of trade value (whichever is greater) + $11 administration fee per trade |
Off market transfer | $55.00 per holding |
SRN request or CHESS statement reprint | $16.50 |
Sell fail fee (failure to settle trade within the required time) | Transaction size less than $100,000 = $100 + GST. More than $100,000 = 0.10% of trade value + GST. |
Buy fail fee | $100 per day plus GST including any applicable default fees |
Rebookings | $55.00 |
Confirmation delivery - email | No charge |
Confirmation delivery - post | $3.85 each |
Confirmation reissue | $3.85 each |
Miscellaneous queries and other requests outside the normal course of business | $60 per hour, with a minimum charge of $60 |
Explore account and banking fees that might apply.
Account and banking services | Price |
---|---|
Special clearance of cheque | $15.00 per item |
Statements - Reissue hard copy | $7.00 |
Statements - Ad hoc (defined as a statement requested for a specific period) | $15.00 |
Bank certificates - Account balances or interest accured | $15.00 per certificate |
Certificates covering: - Bank confirming - audit requests - Comprehensive certificates supplied for suit | Each certificate at a rate of $90 per hour (min. $70 per certificate) |